Compare Travel Insurance
Take a look at the different insurance products available by some of Australia’s best Travel Insurance companies. This price comparison takes the most comprehensive insurance policy from each company and compare the price across 3 common scenarios. Review their Schedule of Benefits and PDS for more information. Compare travel insurance policies and prices below.
Company | Single* 1 week in Bali | Couple* 2 weeks in UK | Family* 4 weeks in USA | Excess | Plan | Quotes |
---|---|---|---|---|---|---|
1Cover Travel Insurance | $45 | $185.25 | $266 | $100 | Overseas – Comprehensive | Get a quote |
AAMI | $38.45 | $137.64 | $272.62 | $200 | International | Get a quote |
Allianz | $73 | $234 | $496 | $100 | International | Get a quote |
Downunder Travel Insurance | $42.05 | $159.73 | $359.48 | $100 | Plan A – Comprehensive International | Get a quote |
Insure 4 Less | $40.5 | $154.80 | $277.20 | $125 | Excel Plus | Get a quote |
iTrek Travel Insurance | $43 | $150 | $288 | $100 | Platinum | Get a quote |
iTrek Travel Insurance | $42 | $136 | $274 | $100 | Gold | Get a quote |
iTrek Travel Insurance | $32 | $104 | $214 | $100 | Silver | Get a quote |
NRMA | $128.96 | $182.96 | $291.64 | $100 | Super Plus | Get a quote |
Suresave | $100 | $334 | $720 | $100 | Plan A – Holiday Travel | Get a quote |
Travel Insurance Direct (TID) | $44 | $176 | $268 | $100 | Plan A – Worldwide Holiday | Get a quote |
WorldCare Travel Insurance | $52 | $160 | $356 | $100 | Plan A – Comprehensive | Get a quote |
World Nomads | $69 | $158 | $260 | $100 | Worldwide | Get a quote |
* Comparison of prices between the most appropriate plan offered by each company for the stated duration and location. All quotes are for 18-50 year olds with no pre-existing medical conditions. Plans may not have the same level of cover. Errors may occur so please check directly with the insurer for a final quote. This does not constitute financial advice.