Summary of Downunder Travel Insurance (Comprehensive)
Website: www.duinsure.com
Phone Number: 1800 148 766
Fax: 1800 359 991
Claims: 1300 725 154
Underwriter: Allianz Insurance
Emergency Assistance Provider: Mondial Assistance
Contact Method: Reverse charge call to Australian number
24 hour emergency assistance call
1800 010 075 (within Australia)
+61 7 3305 7499 (overseas)
Maximum Age: 65
Children Covered: Yes, children or grandchildren under 21 not in full time employment covered under Family policy
Extension Available: Yes under certain conditions or with permission
Additional Length: maximum of 12 months including original policy
Summary of Benefits
Type of Benefit | Single / Duo** | Family |
---|---|---|
Cancellation Fees and Lost Deposits | $10,000 | $20,000 |
Overseas Emergency Medical Assistance | unlimited | unlimited |
Overseas Emergency Medical and Hospital Expenses | unlimited | unlimited |
Dental Expenses (per person, per Journey) | $750 | $750 |
Additional Expenses | $10,000 | $20,000 |
Hospital Cash Allowance | $2,000 | $4,000 |
Accidental Death | $30,000 | $60,000 |
Permanent Disability | $50,000 | $100,000 |
Loss of Income# | - | - |
Travel Documents, Credit Cards and Travellers Cheques | $1,000 | $2,000 |
Theft of Cash, Bank Notes, Currency Notes, Postal Orders or Money Orders | $500 | $500 |
Luggage and Personal Effects++ | $5,000 | $10,000 |
Luggage and Personal Effects Delay Allowance | $250 | $500 |
Travel Delay Allowance | $1,000 | $2,000 |
Alternative Transport Expenses | $3,000 | $6,000 |
Personal Liability | $5,000,000 | $5,000,000 |
** Per Person
Schedule of Benefits
Type of benefit | Single / Duo** | Family |
---|---|---|
Cancellation Fees and Lost Deposits | $2,500 | $5,000 |
Overseas Emergency Medical Assistance | unlimited | unlimited |
Overseas Emergency Medical and Hospital Expenses | unlimited | unlimited |
Dental Expenses (per person, per Journey) | $750 | $750 |
Additional Expenses | $10,000 | $20,000 |
Hospital Cash Allowance | - | - |
Accidental Death | $15,000 | $30,000 |
Permanent Disability | $20,000 | $40,000 |
Loss of Income | - | - |
Travel Documents, Credit Cards and Travellers Cheques | $500 | $1,000 |
Theft of Cash, Bank Notes, Currency Notes, Postal Orders or Money Orders | $500 | $500 |
Luggage and Personal Effects++ | $2,000 | $4,000 |
Luggage and Personal Effects Delay Allowance | - | - |
Travel Delay Allowance | $500 | $1,000 |
Alternative Transport Expenses | $500 | $1,000 |
Personal Liability | $2,000,000 | $2,000,000 |





