InsureandGo Travel Insurance Reviews
InsureandGo (also known as Insure & Go) is the Australian arm of a UK based company of the same name and a wholly owned subsidiary of Mapfre Asistencia. They offer policies to Australia, UK, and Irish residents. Their broad range of insurance policies include single trip international travel insurance, annual multi-trip travel insurance, and snow sports travel insurance.
Kids covered for free. Dependent children under 18 years are covered free on all Single and Family single trip and annual policies when travelling with you.
Phone Number: 1300 401 177
Claims: 1300 401 177
Underwriter: Chartis
Emergency Assistance Provider: Travel Guard
Contact Method: Reverse charge call to Australian number
24 hour emergency assistance call
+60 3 2772 5598
Maximum Age: 69. 70 and over have separate policy
Children Covered: Yes, dependent children under 18 years of age are covered at no extra cost.
Schedule of Benefits
Benefit | Single/Couple | Family |
---|---|---|
Cancelling your trip before departure | $3,750 | $7,500 per family |
Medical and other expenses outside Australia | $2,500,000 | $5,000,000 per family |
In Hospital Cash benefit | Nil | Nil |
Mugging | Nil | Nil |
Cutting your trip short | $3,750 | $7,500 per family |
Additional emergency expenses | $3,750 | $7,500 per family |
Resumption of Journey | Nil | Nil |
Travel Delay | $25 per completed 12 hours up to $250 | $25 per insured person, per completed 12 hours up to $250 per person |
Personal belongings and baggage | $2,500 | $5,000 per family |
Delayed baggage | Nil | Nil |
Passport and travel documents | Nil | Nil |
Money | Nil | Nil |
Personal Accident: Death of insured person aged 18 years or older | Nil | Nil |
Personal Accident: Death of dependent child or insured person aged under 18 years | Nil | Nil |
Personal Accident: Permanent Paraplegia or Quadriplegia | Nil | Nil |
Personal Accident: Permanent total loss of sight of one or both eye | Nil | Nil |
Personal Accident: Permanent total loss of use of one or more limbs | Nil | Nil |
Personal liability | $1,500,000 | $1,500,000 per family |
Legal expenses | Nil | Nil |
Hijack | Nil | Nil |
Pet Care | Nil | Nil |
Financial default | Nil | Nil |
Schedule of Benefits
Benefit | Single/Couple | Family |
---|---|---|
Cancelling your trip before departure | $7,500 | $15,000 per family |
Medical and other expenses outside Australia | $5,000,000 | $10,000,000 per family |
In Hospital Cash benefit | $50 per completed 24 hours up to $2,500 | $50 per insured person, per completed 24 hours up to $2,500 per person |
Mugging | Nil | Nil |
Cutting your trip short | $7,500 | $15,000 per family |
Additional emergency expenses | $7,500 | $15,000 per family |
Resumption of Journey | Nil | Nil |
Travel Delay | $50 per completed 10 hours up to $500 | $50 per insured person, per completed 10 hours up to $500 per person |
Personal belongings and baggage | $5,000 | $10,000 per family |
Delayed baggage | $250 | $500 per family |
Passport and travel documents | $500 | $500 per family |
Money | Nil | Nil |
Personal Accident: Death of insured person aged 18 years or older | $25,000 | $25,000 per insured person |
Personal Accident: Death of dependent child or insured person aged under 18 years | $12,500 | $12,500 per insured person |
Personal Accident: Permanent Paraplegia or Quadriplegia | $37,500 | $37,500 per insured person |
Personal Accident: Permanent total loss of sight of one or both eye | $37,500 | $37,500 per insured person |
Personal Accident: Permanent total loss of use of one or more limbs | $37,500 | $37,500 per insured person |
Personal liability | $2,500,000 | $2,500,000 per family |
Legal expenses | $25,000 | |
Hijack | Nil | Nil |
Pet Care | Nil | Nil |
Financial default | $1,000 | $2,000 per family |
Schedule of Benefits
Benefit | Single/Couple | Family |
---|---|---|
Cancelling your trip before departure | $15,000 | $30,000 per family |
Medical and other expenses outside Australia | Unlimited | Unlimited |
In Hospital Cash benefit | $50 per completed 24 hours up to $5,000 | $50 per insured person, per completed 24 hours up to $5,000 per person |
Mugging | $50 per completed 24 hours up to $5,000 | $50 per completed 24 hours up to $5,000 |
Cutting your trip short | $15,000 | $30,000 per family |
Additional emergency expenses | $15,000 | $30,000 per family |
Resumption of Journey | $5,000 | $10,000 per family |
Travel Delay | $100 per completed 8 hours up to $1,000 | $100 per completed 8 hours up to $1,000 per person |
Personal belongings and baggage | $7,500 | $15,000 per family |
Delayed baggage | $1,250 | $2,500 per family |
Passport and travel documents | $1,250 | $2,500 per family |
Money | $250 | $500 per family |
Personal Accident: Death of insured person aged 18 years or older | $30,000 | $30,000 per insured person |
Personal Accident: Death of dependent child or insured person aged under 18 years | $15,000 | $15,000 per insured person |
Personal Accident: Permanent Paraplegia or Quadriplegia | $50,000 | $50,000 per insured person |
Personal Accident: Permanent total loss of sight of one or both eye | $50,000 | $50,000 per insured person |
Personal Accident: Permanent total loss of use of one or more limbs | $50,000 | $50,000 per insured person |
Personal liability | $2,500,000 | $2,500,000 per family |
Legal expenses | $50,000 | |
Hijack | $250 per completed 24 hours up to $2,500 | $250 per insured person, per completed 24 hours up to $2,500 per person |
Pet Care | $100 per completed 24 hours up to $600 | $100 per family, per completed 24 hours up to $600 per family |
Financial default | $1,000 | $2,000 per family |
Scam – they don’t pay out for loss of funds for airline cancellation